Head coach: Marc Kerrest
Assistant coaches: Donoson FitzGerald, Aaron Morgan ’20, Alex Morgan ’20.
2022/2023 Season Schedule
Legend: Postponed Cancelled/Season Over
Date | Opponent | Location | Dismissal | Departure | Start | Results |
---|---|---|---|---|---|---|
Wed 11/30 | Carlmont | Home: Wunderlich | 2:25pm | 3:30pm | ||
Fri 12/2 | Aragon | Aragon HS | 2:45pm | 3:00pm | 4:30pm | |
Wed 12/7 | Sequoia | Home: Wunderlich | 2:25pm | 3:30pm | ||
Fri 12/9 | Woodside | Woodside HS | 3:20pm | 4:30pm | ||
Fri 12/16 | University Showcase vs TBA | Beach Chalet | TBA | TBA | ||
Sat 12/17 | University Showcase vs TBA | Beach Chalet | TBA | TBA | ||
Wed 1/4 | Pinewood* | Pinewood | TBA | TBA | TBA | |
Fri 1/6 | CSUS* | Home: Wunderlich | TBA | TBA | ||
Wed 1/11 | Harker* | Home: Wunderlich | TBA | TBA | ||
Fri 1/13 | TKA* | King's Academy | TBA | TBA | TBA | |
Wed 1/18 | SHP* | Sacred Heart Prep | TBA | TBA | TBA | |
Fri 1/20 | Eastside* | Home: Wunderlich | TBA | TBA | TBA | |
Mon 1/23 | Priory* | Priory | TBA | TBA | TBA | |
Wed 1/25 | Pinewood* | Home: Wunderlich | TBA | TBA | TBA | |
Fri 1/27 | CSUS* | Crystal Springs Upland School | TBA | TBA | TBA | |
Wed 2/1 | Harker* | Harker | TBA | TBA | TBA | |
Fri 2/3 | TKA* | Home: Wunderlich | TBA | TBA | ||
Wed 2/8 | SHP* | Home: Wunderlich | TBA | TBA | ||
Fri 2/10 | Eastside* | Home: Wunderlich | TBA | TBA | ||
Wed 2/15 | Priory* (Senior Day) | Home: Wunderlich | TBA | TBA | ||
Sat 2/18 | CCS Quarter Finals | Home: Wunderlich | TBA | TBA | ||
Wed 2/22 | CCS Semi Finals | Home: Wunderlich | TBA | TBA | ||
Sat 2/25 | CCS Finals | TBA | TBA | TBA | TBA | |
Tue 2/28 | Nor Cal Quarter Finals | Home: Wunderlich | TBA | TBA | ||
Thu 3/2 | Nor Cal Semi Finals | Home: Wunderlich | TBA | TBA | ||
Sat 3/4 | Nor Cal Finals | Home: Wunderlich | TBA |
Gallery
News
About the Team
In the past four seasons, the Menlo boys have compiled a 35-5-8 West Bay Athletic League record and 58-15-12 overall mark. The Knights program ushered in a new chapter in its history in 2012-2013, landing its first CCS championship, and in 2019, advanced to the championship final. In 2015-2016, Menlo knocked off the top seed in the first round of the CCS Championships, ultimately losing 1-0 in the semifinals to the eventual champions. The Knights returned to the CCS semifinals in 2017 after compiling a 9-0-3 West Bay Athletic League record and its first league title in 15 years.
About the Coach
Marc Kerrest (eighth season)