Coaches
Head coach: Bill Shine
Assistant coaches: Mike Tamas
2021/2022 Season Schedule
Legend: Postponed Cancelled/Season Over
Date | Opponent | Location | Dismissal | Departure | Start | Results |
---|---|---|---|---|---|---|
Tue 3/1 | TKA* | Home: Wunderlich - Tennis Courts | 2:45pm | 3:45pm | W 7-0 | |
Thu 3/3 | Harker* | Harker | 2:25pm | 2:40pm | 4:00pm | W 7-0 |
Tue 3/8 | CSUS* | Home: Wunderlich - Tennis Courts | 4:00pm | W 7-0 | ||
Thu 3/10 | SHP* | Sacred Heart Prep | 2:45pm | 3:00pm | 4:00pm | W 7-0 |
Fri 3/11 | Bay Area Classic vs San Dieguito | Home: Wunderlich - Tennis Courts | All Day | 9:00am | W 7-0 | |
Fri 3/11 | Bay Area Classic vs Homestead | Home: Wunderlich - Tennis Courts | All Day | 1:00pm | W 7-0 | |
Sat 3/12 | Bay Area Classic vs Cupertino | Home: Wunderlich - Tennis Courts | 9:00am | W 5-2 | ||
Sat 3/12 | Bay Area Classic Final vs. Canyon Crest | Home: Wunderlich - Tennis Courts | 9:00am | W 5-2 | ||
Mon 3/14 | Nueva* | Canada College | 2:35pm | 2:50pm | 4:00pm | W 7-0 |
Tue 3/22 | TKA* | TKA | 2:15pm | 2:30pm | 3:45pm | W 7-0 |
Fri 3/25 | National Invitational vs. Dana Hills | Thursday 12:30pm | Thursday 12:45pm | 9:00am | W 8-0 | |
Fri 3/25 | National Invitational vs Lincoln (Oregon) | Corona Del Mar | 12:00pm | W 8-0 | ||
Sat 3/26 | National Invitational vs Corona del Mar | Corona Del Mar | 9:00am | W 6-2 | ||
Sat 3/26 | National Invitational Championship vs. University-Irvine at Palisades TC | Corona del Mar | 3:30pm | L 6-3 | ||
Wed 3/30 | Cupertino | Home: Wunderlich - Tennis Courts | 2:45pm | 4:00pm | ||
Thu 3/31 | SHP* | Home: Wunderlich - Tennis Courts | 4:00pm | W 7-0 | ||
Tue 4/5 | Nueva* | Home: Wunderlich - Tennis Courts | 4:00pm | W 7-0 | ||
Tue 4/19 | Harker* | Home: Wunderlich - Tennis Courts | 2:45pm | 4:00pm | W 7-0 | |
Wed 4/20 | Pinewood* Doubleheader | Home: Wunderlich - Tennis Courts | 4:00pm | W 4-1, 5-0 | ||
Thu 4/21 | CSUS* | CSUS | 2:30pm | 2:45pm | 3:45pm | W 7-0 WBAL champions |
Fri 4/22 | M-A (senior day) | Home: Wunderlich - Tennis Courts | 2:45pm | 4:00pm | W 7-0 | |
Mon 4/25 | WBAL Individuals | Home: Wunderlich - Tennis Courts | 11:30am | 1:00pm | Champions: Singles - Cooper Han. Doubles: Tamas-Sutaria | |
Tue 4/26 | WBAL Individuals | Home: Wunderlich - Tennis Courts | 10:30am | 12:00pm | ||
Fri 5/6 | CCS 2nd Round vs Aragon | Home: Wunderlich - Tennis Courts | 2:45pm | 4:00pm | W 7-0 | |
Mon 5/9 | CCS Team Quarter Finals vs Los Altos | Home: Wunderlich - Tennis Courts | 2:45pm | 4:00pm | W 7-0 | |
Wed 5/11 | CCS Team Semi Finals vs Gunn | Home: Wunderlich - Tennis Courts | 1:40pm | 3:00pm | W 7-0 | |
Fri 5/13 | CCS Team Final vs. Cupertino | Courtside (Bay Club Los Gatos) | 11:00am | 11:25am | 1:00pm | W 4-3 CCS champions |
Tue 5/17 | CCS Individuals | Imperial Tennis Club | 7:45am | 10:00am | ||
Wed 5/18 | CCS Individual Finals | Imperial Tennis Club | 11:00am | 11:15am | 1:00pm | Rohan Shah-Evan Burnett champions |
Fri 5/20 | Nor Cal Team Championships | Broadstone Racquet Club, Folsom | All Day | 10:00am | ||
Sat 5/21 | Nor Cal Team Championships vs. Cupertino | Broadstone Racquet Club, Folsom | TBA | TBA | TBA | W 7-0 NorCal Champions |
Gallery
News
About the Team
Menlo’s tennis program is among the most successful in Central Coast Section and state history. The Knights have won 15 CCS and 13 NorCal titles and have not lost a league match in 22 seasons. In 2018, Menlo recorded the program’s winningest single season as it went 29-0 and took the prestigious National Invitational Tournament and NorCal and CCS titles. In 2010 and 2012, the team went undefeated and won league, CCS, and NorCal titles as well as the National High School All-American Invitational. From 2009-2012, the Knights held a 110-2 record.
About the Coach
Shine has been the coach of the girls’ and boys’ teams at Menlo School since 1996. During that time, his teams have won a combined 24 Central Coast Section titles and have never lost a league match. No other coach in San Mateo County history has been so successful, and in the spring, Shine was inducted into the Peninsula Sports Hall of Fame. He reached his 1,000th win this past season. As a junior player, Shine earned a top-10 ranking every year from 1962 to 1973. He was a four-time MVP at Los Altos High and a two-time CCS singles finalist. Shine was part of the CCS champion doubles team in 1971. In college at the University of Louisiana, Lafayette, Shine was named first-team all-conference in 1975 and 1976.